This is to inform the general public that the management of the University of Nigeria, Nsukka, has released the First Semester CBT Examinations Time-Table for the 2022-2023 academic session.
See the timetable below:
2021/2022 FIRST SEMESTER CBT EXAMINATIONS TIME TABLE
S/N | Dept. | Courses | No of Students | Exam Date/Time | Venue | |
1.       | Mathematic | MTH 111 CAÂ
MTH207 CA Â MTH121 CA |
5000 | 31-03–20238am-3pm | Nnamdi Azikiwe Library/UNEC | |
2.       | Civil Engineering | CVE 341 | 600 | 31-03–20238am-10am | CEDL | |
3.       | Geography | GEO 131 | 350 | 03-04-20238am-9am | Nnamdi Azikiwe Library | |
4.       | Economics | ECO131 | 700 | 03-04-20239am-10am | Nnamdi Azikiwe Library | |
5.       | Political Science | PSC201 | 1500 | 03-04-202310am – 12pm | Nnamdi Azikiwe Library | |
6.       | Political Science | PSC101 | 1500 | 03-04-202312pm – 2pm | Nnamdi Azikiwe Library | |
7.       | History and International Studies | HIS403 | 350 | 03-04-20232pm – 3pm | Nnamdi Azikiwe Library | |
8.       | Plant Science & Biotechnology | PSB 301 | 350 | 03-04-20232pm – 3pm | Nnamdi Azikiwe Library | |
9.       | Animal Science | ANS 371 | 700 | 03-04-20233pm-4pm | Nnamdi Azikiwe Library | |
10.   | Political Science | PSC371 | 400 | 03-04-20238am – 9am | CDEL | |
11.   | Agriculture | CAB 161 | 250 | 03-04-20239am – 10pm | CDEL | |
12.   | Nutrition and Dietetics | HND 201 | 280 | 03-04-2023 10am-11am |
CDEL | |
13.   | Micro Biology | MCB331 | 700 | 03-04-202311am-1pm | CDEL | |
14.   | Home Science Nutrition & Dietetics | HND 381 | 250 | 03-04-20231pm – 2pm | CDEL | |
15.   | Mass Communication | MAC 301 | 300 | 03-04-20232pm – 3pm | CDEL | |
16.   | Agricultural | AGR 401 | 350 | 03-04-20233pm-4pm | CDEL | |
17.   | Political Science | PSC131 | 350Â
 |
04-04-20238am – 9am
 |
Nnamdi Azikiwe Library | |
18.   | Pure and Industrial Chemistry | CHM273 | 800 | 04-04-20239am-11am | Nnamdi Azikiwe Library | |
19.   | Crop Science | CSC211 | 900 | 04-04-202311pm-1pm | Nnamdi Azikiwe Library | |
20.   | Psychology | PSY101 | 1700 | 04-04-20231pm – 4pm | Nnamdi Azikiwe Library | |
21.   | Political Science | PSC231 | 350 | 04-04-20238am – 9am | CDEL | |
22.   | Human Nutrition and dietetics | HND 211 | 350 | 04-04-2023 9am-10am | CDEL | |
23.   | Human Nutrition and dietetics | HND 323 | 300 | 04-04-2023 10am-11am | CDEL | |
24.   | Plant Science & Biotechnology | PSB 221 | 350 | 04-04-202311am-12pm | CDEL | |
25.   | Human Nutrition and dietetics | HND 321 | 300 | 04-04-2023 12pm-1pm | CDEL | |
26.   | Zoology | ZEB 311 | 300 | 04-04-20231pm-2pm | CDEL | |
27.   | Home Science Nutrition & Dietetics | HND 203 | 250 | 04-04-2023 2pm-3pm |
CDEL | |
28.   | Home Science Nutrition & Dietetics | HND 431 | 250 | 04-04-2023 3pm-4pm |
CDEL | |
29.   | Political Science | PSC 211 | 500 | 05-04-20238am – 9am | Nnamdi Azikiwe Library | |
30.   | Political Science | PSC 111 | 850 | 05-04-20239am – 11am | Nnamdi Azikiwe Library | |
31.   | Political Science | PSC 321 | 500 | 05-04-202311am – 12pm | Nnamdi Azikiwe Library | |
32.   | Plant Science & Biotechnology | PSB 331 | 350 | 05-04-202312pm – 1pm | Nnamdi Azikiwe Library | |
33.   | Crop Science | AGR101 | 1000 | 05-04-20231pm-2pm | Nnamdi Azikiwe Library | |
34.   | Micro Biology | MCB 201 | 1500 | 05-04-20232pm-4pm | Nnamdi Azikiwe Library | |
35.   | Political Science | PSC363 | 350 | 05-04-20238am – 9am | CDEL | |
36.   | Masscom | MAC111 | 350 | 05-04-20239am-10am | CDEL | |
37.   | Foreign Languages | FRE 201 | 250 | 05-04-202310am-11am | CDEL | |
38.   | Masscomm | MAC211 | 360 | 05-04-202311am – 12pm | CDEL | |
39.   | Plant Science & Biotechnology | PSB 241 | 500 | 05-04-202312pm-1pm | CDEL | |
40.   | Crop Science | CSC431 | 335 | 05-04-20231pm-2pm
 |
CDEL | |
41.   | Home Science Nutrition & Dietetics | HND 231 | 250 | 05-04-2023 2pm-3pm |
CDEL | |
42.   | Home Science Nutrition & Dietetics | HND 331 | 250 | 05-04-2023 3pm-4pm |
CDEL | |
43.   | Religion and Cultural Studies | RCS101 | 600 | 11-04-20238am-9am | Nnamdi Azikiwe Library | |
44.   | Economics | ECO 121 | 400 | 11-04-20238am-9am | Nnamdi Azikiwe Library | |
45.   | Linguistics, Igbo and Other Nig. Language | LIN141 | 1,600 | 11-04-20239am-11am | Nnamdi Azikiwe Library | |
46.   | Statistics | STA 205 | 1800 | 11-04-202311am-2pm | Nnamdi Azikiwe Library/UNEC | |
47.   | Sociology and Anthropology | SOC 101 | 1,500 | 11-04-20232pm-4pm | Nnamdi Azikiwe Library/UNEC | |
48.   | Computer Science | COS 221 | 920 | 11-04-20238am-11pm | CDEL | |
49.   | Soil Science | SSC 321 | 400 | 11-04-202311am-12pm | CDEL | |
50.   | Chemistry | CHM 201 | 800 | 11-04-202312pm – 3pm | CDEL | |
51.   | Zoology & Environmental Biology | ZEB301 | 380 | 12-04-2023 8am-9am | Nnamdi Azikiwe Library | |
52.   | Foreign Languages | FRE 101 | 1,200 | 12-04-2023 9am-11am | Nnamdi Azikiwe Library | |
53.   | Crop Science | CSC 331 | 585 | 12-04-2023 11pm-12pm | Nnamdi Azikiwe Library | |
54.   | Animal Science | ANS 241 | 800 | 12-04-2023 12pm-1pm | Nnamdi Azikiwe Library | |
55.   | Agric Extension | AEX 331 | 600 | 12-04-20231pm-2pm | Nnamdi Azikiwe Library | |
56.   | Education Foundation | EDU 221 | 900 | 12-04-2023 2pm-4pm | Nnamdi Azikiwe Library | |
57.   | Agric Economics | AEC 301 | 800 | 12-04-2023 8am-10am | CDEL | |
58.   | Food Science | FST 311 | 350 | 12-04-202310am – 11am | CDEL | |
59.   | Foreign Languages | GER 201 | 250 | 12-04-2023 11am-12pm | CDEL | |
60.   | Criminology and Penology | SOC 251 | 800 | 12-04-202312pm – 2pm | CDEL | |
61.   | Masscom | MAC 103 | 350 | 12-04-20232pm – 3pm | CDEL | |
62.   | Animal Science | ANS 471 | 400 | 12-04-20233pm – 4pm | CDEL | |
63.   | Engineering | ENGR101 | 1000 | 13-04-20238am – 10am | Nnamdi Azikiwe Library | |
64.   | Agricultural Sciences | AGR 201 | 1000 | 13-04-202310am-11am
 |
Nnamdi Azikiwe Library | |
65.   | Agric Extension | AEX547 | 500 | 13-04-202311am-12pm | Nnamdi Azikiwe Library | |
66.   | Pure and Industrial Chemistry | CHM 211 | 1500 | 13-04-202312pm – 2pm | Nnamdi Azikiwe Library | |
67.   | Biological Sciences | BIO 351 | 1500 | 13-04-20232pm-4pm | Nnamdi Azikiwe Library | |
68.   | Nutrition and Dietetics | ND331 | 270 | 13-04-20238am-9am | CDEL | |
69.   | Soil Science | SSC 211 | 400 | 13-04-20239am-10am | CDEL | |
70.   | Soil Science | SSC 441 | 280 | 13-04-202310am-11am | CDEL | |
71.   | Plant Science & Biotechnology | PSB 261 | 350 | 13-04-202311am-12pm | CDEL | |
72.   | Crop Science | CSC 221 | 300 | 13-04-202312pm-1pm | CDEL | |
73.   | Sociology and Anthropology | ANT 111 | 500 | 13-04-20231pm-2pm | CDEL | |
74.   | Masscomm | MAC 101 | 310 | 13-04-20232pm-3pm | CDEL | |
75.   | Plant Science & Biotechnology | PSB 211 | 350 | 13-04-20233pm-4pm | CDEL | |
76.   | Biochemistry | BCH 301 | 750 | 14-04-20238am-9am | Nnamdi Azikiwe Library | |
77.   | General Biochemistry | BCH 201 | 1,500 | 14-04-20239am-11am | Nnamdi Azikiwe Library | |
78.   | Statistics | STA 203 | 1800 | 14-04-202311am-1pm | Nnamdi Azikiwe Library | |
79.   | Educational Foundation | EDU 211 | 950 | 14-04-20231pm-2pm | Nnamdi Azikiwe Library | |
80.   | Electronic EngineeringÂ
Electronic Engineering |
ECE 363 CAÂ
ECE 461 CA Â |
300Â
300 |
14-04-20232pm – 3pm
3pm-4pm |
Nnamdi Azikiwe Library | |
81.   | Mathematics | MTH 207 | 1100 | 14-04-20238am-12pm | CDEL | |
82.   | Physics | PHY 251 | 350 | 14-04-202312pm-1pm | CDEL | |
83.   | Plant Science & Biotechnology | PSB 371 | 350 | 14-04-20231pm-2pm | CDEL | |
84.   | Philosophy | PHIL 101 | 1500 | 14-04-20232pm-4pm | CDEL/UNEC CBT HALL | |
85.   | Mathematics | MTH 121 | 3000 | 17-04-2023 8am-2pm |
Nnamdi Azikiwe Library | |
86.   | Physics and Astronomy | PHY 121 | 1500 | 17-04-20232pm-4pm | Nnamdi Azikiwe Library | |
87.   | Psychology | PSY101 | 1700 | 17-04-20238am – 1pm | UNEC | |
88.   | Zoology and Environmental Biology | ZEB 321 | 300 | 17-04-20238am-9am | CDEL | |
89.   | Soil Science | SSC 101 | 350 | 17-04-20239am-10am | CDEL | |
90.   | History | HIS 101 | 500 | 17-04-202310am-11am | CDEL | |
91.   | Education | EDU 341 | 800 | 17-04-202311am-1pm | CDEL | |
92.   | Biochemistry | BCH 381 | 1000 | 17-04-20231pm-3pm | CDEL | |
93.   | Sociology and Anthropology | ANT 211 | 300 | 17-04-2023 3pm – 4pm |
CDEL | |
94.   | Micro Biology | MCB 335 | 800 | 18-04-20238am-9am | Nnamdi Azikiwe Library | |
95.   | Economics | ECO 101 | 900 | 18-04-2023 9am – 10am |
Nnamdi Azikiwe Library | |
96.   | Statistics | STA 131 | 1000 | 18-04-2023 10am – 12pm |
Nnamdi Azikiwe Library | |
97.   | Crop Science | CSC 321 | 1000 | 18-04-202312pm-2pm | Nnamdi Azikiwe Library | |
98.   | Social Sciences | FSS 201 | 974 | 18-04-2023 2pm-4pm |
Nnamdi Azikiwe Library | |
99.   | Mass Communication | MAC 323 | 300 | 18-04-20238am – 9am | CDEL | |
100.                       | Philosophy | Phil 131 | 1000 | 18-04-20239am-12pm | CDEL/UNEC | |
101.                       | Zoology and Environmental Biology | ZEB 331 | 300 | 18-04-202312pm-1pm | CDEL | |
102.                       | Pure and Industrial Chemistry | CHM 221 | 1200 | 18-04-2023 1pm-4pm |
CDEL | |
103.                       | Mathematic | MTH 111 | 5000 | 19-04-20238am-4pm | Nnamdi Azikiwe Library/UNEC | |
104.                       | Archaeology | ACH101 | 650 | 19-04-20238am-10am | CDEL | |
105.                       | Home Science Nutrition & Dietetics | HND 311 | 250 | 19-04-202310am-11am | CDEL | |
106.                       | Foreign Languages | GER 101 | 250 | 19-04-202311am-12pm | CDEL | |
107.                       | Zoology and Environmental Biology | ZEB 201 | 420 | 19-04-202312pm-1pm | CDEL | |
108.                       | Plant Science & Biotechnology | PSB 355 | 350 | 19-04-20231pm-2pm | CDEL | |
109.                       | Economics | ECO233 | 400 | 19-04-20232pm-3pm | CDEL | |
110.                       |  |  |  | 19-04-20233pm-4pm | CDEL | |
111.                       | CEDR | CED341 | 7000 | 20-04-2023 8am-2pm |
Nnamdi Azikiwe Library /CDEL /UNEC | |
112.                       | Political Science | PSC113 | 900 | 20-04-20232pm – 4pm | CDEL | |
113.                       | Computer Science | COS 201 | 800 | 20-04-20232pm-4pm | Nnamdi Azikiwe Library | |
114.                       | Biological Sciences | BIO 101 | 6500 | 21-04-20238am – 4pm | Nnamdi Azikiwe Library /CDEL /UNEC | |
115.                       | General Studies | GSP 101 | 11000 | 25-04-20238am – 4pm | Nnamdi Azikiwe Library/CDEL | |
116.                       | School of General Studies | GSP 201 | 9000 | 26-04-20238am-4pm | Nnamdi Azikiwe Library/CDEL/UNEC | |
117.                       | School of General Studies | GSP 105 | 5000 | 27-04-20238am-4pm | Nnamdi Azikiwe Library /UNEC | |
118.                       |  |  |  | 27-04-20238am-4pm | CDEL | |
119.                       | School of General Studies | GSP 207 | 9000 | 28-04-20238am-4pm | Nnamdi Azikiwe Library/CDEL/UNEC | |
120.                       | School of General Studies | GSP 111 | 11000 | 02-05-20238am-4pm | Nnamdi Azikiwe Library/CDEL/UNEC | |
121.                       | Physics | PHY 115 | 4500 | 03-05-20238am-4pm | Nnamdi Azikiwe Library | |
122.                       | Physics | PHY 115 | 4500 | 04-05-20238am-4pm | Nnamdi Azikiwe Library | |
123.                       | Computer Science | COS 101 | 10000 | 05-05-20238am-4pm | Nnamdi Azikiwe Library /CDEL /UNEC | |
124.                       | Biological Sciences | BIO 151 | 7000 | 08-05-20238am – 4pm | Nnamdi Azikiwe Library /CDEL /UNEC | |
125.                       | Pure and Industrial Chemistry | CHM 101 | 6500 | 09-05-20238am-4pm | Nnamdi Azikiwe Library /CDEL | |
126.                       | Pure and Industrial Chemistry | CHM 171 | 6500 | 10-05-20238am-4pm | Nnamdi Azikiwe Library /UNEC | |
127.                       | Physics | PHY 111 | 5000 | 11-05-20238am-4pm | Nnamdi Azikiwe Library /CDEL /UNEC | |